| Model No: | 4 Core Waterproof Pigtail | Fiber Connector | SC/LC/FC/St/Mu/MTRJ/E2000 |
| Allowed Lateral Pressure | 100(N/100mm) | Strengeh | 100N<1000N |
| fiber number | 1,2,4,6,8,12 | Certifcation | RoHS, CE, ISO9001 |
| Brand | OEM | Fiber Core | 1~12cores |
| Pull Test | 1000 Times | Cable Jacket | LSZH/PVC |
| IL | <0.2dB | Waterproof Pigtail Application | FTTH, FTTB, Hfc Network |
| RL | PC>65dB | Repeatability | <0.1 |
| Operating Temperature | -40′c~ +85′c | Transport Package | Individual Box or Customer′s Request |
| Model No: | 4 Core Waterproof Pigtail | Fiber Connector | SC/LC/FC/St/Mu/MTRJ/E2000 |
| Allowed Lateral Pressure | 100(N/100mm) | Strengeh | 100N<1000N |
| fiber number | 1,2,4,6,8,12 | Certifcation | RoHS, CE, ISO9001 |
| Brand | OEM | Fiber Core | 1~12cores |
| Pull Test | 1000 Times | Cable Jacket | LSZH/PVC |
| IL | <0.2dB | Waterproof Pigtail Application | FTTH, FTTB, Hfc Network |
| RL | PC>65dB | Repeatability | <0.1 |
| Operating Temperature | -40′c~ +85′c | Transport Package | Individual Box or Customer′s Request |
Optic Fiber Pre-terminated Waterproof Pigtail Cable, 4 Core Waterproof Fiber Pigtail
Description
Waterproof fiber optic pigtail is made up with high quality connector, high quality waterproof fiber optic cable and qualified waterproof copper joint assembly. It features high environmental suitability, easy installation, a long lifetime, high tensile strength and sound grounding. Due to great water resistance, the fiber pigtail can also work normally even in many harsh conditions. The waterproof optical fiber pigtail can be equipped with different connectors such as FC,SC,LC,ST,MU,MTRJ,SMA...according to customers' specific requirements.
Waterproof fiber optic pigtail is a fiber optic component that has a durable and waterproof fiber optic connector installed on one end and a length of exposed fiber at the other end. Fiber optic pigtails are used to connect the major optical cable lines and the optical receivers in optical fiber communication systems.
Characteristics
1. Fiber core: 2, 4, 6, 8,12 24 or customized
2. Waterproof features & reliable performance
3. Pull & erosion resistance, good grounding
4. Low insertion loss, high return loss, excellent exchangeability, high stability
5. The cable and pigtail is not moved when tighten the connection screw, which ensure the convenient construction.
![]() | ![]() |
4 Core SC Fiber Optic Pigtail Cables Rodent Resistant Waterproof With Black Jacket
| 1. Features: The number of the core is customized Easily mounted and high reliability Standard 5/8-24 aluminum entry fitting is sealed with epoxy to protect against water penetration and provides>100IBS of cable pull-outer jacket. 2mm subunits guarantee maximum clearance inside node and amplifier housings Waterproof, suitable for adverse outdoor environment Compliant with: IEC, JIS, Telcordia Customer length Minimum loss | 2. Applications: Long Distance Optical Communication System FTTP Telecommunication Network CATV Network Local Area Network Active device termination Data system network FTTH CATV Optic fiber waterproof pigtail water proof cables includes 4c, 6c,8c; SM, MM,ST,SC,LC,DIN,MTRJ/D4/MU/E2000, Polishing |
Specification
| SPECIFICATION: fiber optic pigtails | |
| Connector Type | LC/FC/ST/SC Waterproof Pigtail |
| Fiber Type | Single-Mode |
| Cable Diameter | 9.8 ,11.8 |
| Insertion Loss | PC≤0.20dB UPC≤0.20dB APC≤0.30dB |
| Return Loss | PC≥40dB UPC≥50dB APC≥60dB |
| Working Condition | -40℃ to +75℃ |
| End Face Geometry | The radius of curvature : 10-25(PC/UPC) 5-12(APC) Apex Offset : 0-50um |
| Characteristic | High precision alignment Proof erosion body Comply with ROSH Material comply with the requirement of UL 94V-0 |
| The connector comply with the standard of NTT/TELCORDIA/IEC/ITU | |
| G.652 | G.655 | 50/125μm | 62.5/125μm | ||
| Attenuation | @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
| (+20°C) | @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | ||
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | |||
| @1550nm | ≤0.22 dB/km | ≤0.23dB/km | |||
| Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
| @1300nm | ≥1000 MHz·km | ≥600 MHz·km |

Copy product links
Long by picture save/share

