FTTH fast connector is a field-installable fiber optic connector designed for quick and reliable termination of optical fibers, particularly in Fiber to the Home (FTTH) deployments. Unlike traditional connectors that require epoxy curing and polishing, fast connectors utilize mechanical splicing techniques, allowing for rapid installation without specialized equipment
Mechanical Performance Requirements
Category | Specification | |||
Condition | IL Variation | RL Variation | Appearance | |
Impact | Height: 4m; 1 drop each axis; 3 cycles | ≤0.5 | ≤5 | No mechanical damage, like deformation, cracking and untight
|
Vibration | Frequency: 10 ~ 50HZ; Sweep: 45 times / min; amplitude: 0.75mm; Duration:30min each axial | ≤0.5 | ≤5 | |
Torsional | Pull:15N; The distance between Loading location and fast connector: L = 22-28cm;Rate:10times / min. Times: 200 | ≤0.5 | ≤5 | |
Tensile | Pull:50N;The distance between Loading location and fast connector: L = 22-28cm; Duration:1min. | ≤0.5 | ≤5 | |
Mechanical Performance Requirements
Category | Specification | |||
Condition | IL Variation | RL Variation | Appearance | |
Impact | Height: 4m; 1 drop each axis; 3 cycles | ≤0.5 | ≤5 | No mechanical damage, like deformation, cracking and untight
|
Vibration | Frequency: 10 ~ 50HZ; Sweep: 45 times / min; amplitude: 0.75mm; Duration:30min each axial | ≤0.5 | ≤5 | |
Torsional | Pull:15N; The distance between Loading location and fast connector: L = 22-28cm;Rate:10times / min. Times: 200 | ≤0.5 | ≤5 | |
Tensile | Pull:50N;The distance between Loading location and fast connector: L = 22-28cm; Duration:1min. | ≤0.5 | ≤5 | |
FTTH fast connector is a field-installable fiber optic connector designed for quick and reliable termination of optical fibers, particularly in Fiber to the Home (FTTH) deployments. Unlike traditional connectors that require epoxy curing and polishing, fast connectors utilize mechanical splicing techniques, allowing for rapid installation without specialized equipment
| Product Name | 5501Fast Connector | Product Modle | SC/APC Fast Connector |
![]() | ![]() | ||
Product Structure/Measured the Structure

55MM
Product length
L≈55mm
Optical Characteristics
| Category | Specification | |
| Aoolicable for | Drop cable.Indoor cable | |
| Fiber mode | Single mode | |
| Fiber type | 9/125 | |
| Fiber cable | 3.0*2.0mm rubber-insulated optical cable Φ3.0/Φ2.0 /Φ0.9 insulated optical cable | |
| Fiber diameter | 0.125mm | |
| Force holds 2 x 3mm cable type at the beginning of the fast connector | ≥ 40 N, loss ≤ 0.4 dB (sample cable length: 22 - 28 cm, test time: 2 minutes) | |
| Fiber lock | Lock holds fiber reliability, bears hang force ≥ 3.8 N, attenuation changes ≤ 0.2 dB. | |
| Working wavelength | 850 nm, 1300 nm | |
| Operation time | S | About 50(no fiber cut) |
| Insertion Loss | dB | ≤0.35 |
| Insertion Loss Typical value | dB | 0.3 |
| Return Loss | dB | UPC≥25 |
| Fastening strength of naked fiber | N | ≥3 |
| Tensile strength | N | ≥40 |
| Reusable | Time | ≥10 times |
| Operating Temperature | ℃ | -40~+85 |
| On-line tensile strength(20N) | dB | ΔIL≤0.3 |
| Mechanical durability(500 times) | dB | ΔIL≤0.3 |
| Drop-off test(drop-off height4m,once per direction,totally 3 times) | dB | ΔIL≤0.3 |
Environmental performance requirements
Category | Specification | |||
Condition | IL Variation | RL Variation | Appearance | |
High TEMP | 110℃,200H | ≤0.5 | ≤5 | No mechanical damage, like deformation, cracking and untight
|
Low TEMP | -40℃,200H | ≤0.5 | ≤5 | |
TEMP Cycling | -40~85℃,3.5H/Cle,100C | ≤0.5 | ≤5 | |
HAST | 110℃,90%RH,200H | ≤0.5 | ≤5 | |
Immersion | 25℃,200H | ≤0.5 | ≤5 | |
Salt Mist | 5% Nacl,6.5<PH<7.5,35℃,200H | ≤0.5 | ≤5 | |
Product Packaging Information
Blister Box Packing
Size(CM) | 14.6*7.6*1.6 | |
QTY(PCS/Box) | 10 | |
N.W(KG/PCS) | 0.0031 | |
N.W(KG/Box) | 0.031 | |
G.W(KG/Box) | 0.0465 |
Adapter (supports strip and cut fiber)
1 adapter / 50 fast con nectors. 1 Operation Manual/ 10 fast con nectors.
Cleave fiber
Packing
Gift Box Packing(Inner packing)
Size(CM) | 15.8*14.5*9.5 | |
QTY(Blister Box/Girt Box) | 10 | |
N.W(KG/Box) | 0.52 | |
G.W(KG/Box) | 0.55 |
Outer Packing
Size(CM) | 46*46*32.5 | |
QTY(Gift Box/Box) | 30 | |
QTY(Pcs/Box) | 3000 | |
N.W(KG/Box) | 15.3 | |
G.W(KG/Box) | 16.5 |

Copy product links
Long by picture save/share

