LC/APC (Angled Physical Contact) patchcord is a high-performance fiber optic cable designed for precise, low-loss connections in high-density network environments. Featuring an LC connector with an 8° angled end-face, it minimizes back reflection and ensures superior return loss performance
Connector A | LC/APC Simplex | Connector B | LC/APC Simplex |
Fiber Count | 1 Fiber | Fiber Grade | G.652D |
Fiber Mode | 9/125μm | Wavelength | 1310/1550nm |
Polarity | / | Cable Type | Tight-Buffered |
Cable Outside Diameter (OD) | 3.0mm | Cable Jacket | LSZH |
Min.Bend Radius(Fiber) | 10mm | Min.Bend Radius (Fiber Cable) | 10/5D (Dynamic/Static) |
Connector Durability | 1000 times | Tensile Strength (Long/Short Term) | 60/100N |
Insertion Loss | ≤0.2dB | Return Loss | UPC≥50dB, APC≥60dB |
Attenuation at 1310 nm | 0.36dB/km | Attenuation at 1550 nm | 0.22dB/km |
Operating Temperature | -20 to 70°C (-4 to 158℉) | Storage Temperature | -40 to 80°C (-40 to 176℉) |
Connector A | LC/APC Simplex | Connector B | LC/APC Simplex |
Fiber Count | 1 Fiber | Fiber Grade | G.652D |
Fiber Mode | 9/125μm | Wavelength | 1310/1550nm |
Polarity | / | Cable Type | Tight-Buffered |
Cable Outside Diameter (OD) | 3.0mm | Cable Jacket | LSZH |
Min.Bend Radius(Fiber) | 10mm | Min.Bend Radius (Fiber Cable) | 10/5D (Dynamic/Static) |
Connector Durability | 1000 times | Tensile Strength (Long/Short Term) | 60/100N |
Insertion Loss | ≤0.2dB | Return Loss | UPC≥50dB, APC≥60dB |
Attenuation at 1310 nm | 0.36dB/km | Attenuation at 1550 nm | 0.22dB/km |
Operating Temperature | -20 to 70°C (-4 to 158℉) | Storage Temperature | -40 to 80°C (-40 to 176℉) |
LC/APC (Angled Physical Contact) patchcord is a high-performance fiber optic cable designed for precise, low-loss connections in high-density network environments. Featuring an LC connector with an 8° angled end-face, it minimizes back reflection and ensures superior return loss performance
Standard Fiber Patch Cables
Fiber optic patch cables are ideal for supporting high speed telecommunication network fiber applications. They are manufactured and tested in compliance with TIA 604 (FOCIS), IEC 61754 and YD/T industry standards. OM1, OM2, OM3, OM4, OM5 or OS2 fiber types are available to meet the demand of Gigabit Ethernet, 10 Gigabit Ethernet and high speed Fiber Channel. Every termination is through rigorous parameter test to ensure the highest network performance
Standards Compliance RoHS, ISO 9001 TIA/EIA 492AAAE IEC 61754 IEC 60793-2-10 IEC 61300-3-35/ YD/T1272.1-2003 | ApplicationTelecommunication networks Outdoor communication equipment connection Remote wireless base station FTTX applications
|
Specifications
Connector A | LC/APC Simplex | Connector B | LC/APC Simplex |
Fiber Count | 1 Fiber | Fiber Grade | G.652D |
Fiber Mode | 9/125μm | Wavelength | 1310/1550/1625nm |
Polarity | / | Cable Type | Tight-Buffered |
Cable Outside Diameter (OD) | 3.0mm | Cable Jacket | LSZH |
Min.Bend Radius(Optical Fiber) | 10mm | Min.Bend Radius (Fiber Cable) | 10/5D (Dynamic/Static) |
Connector Durability | 1000 times | Tensile Strength (Long/Short Term) | 60/100N |
Insertion Loss | ≤0.2dB | Return Loss | UPC≥50dB, APC≥60dB |
Attenuation at 1310 nm | 0.36dB/km | Attenuation at 1550 nm | 0.22dB/km |
Operating Temperature | -20 to 70°C (-4 to 158℉) | Storage Temperature | -40 to 80°C (-40 to 176℉) |
Dimensional Diagrams
Patch cord versions
Patchcord tolerance requirement | |
overall length (L) (M) | length of tolerance(CM) |
0<L≤20 | +10/-0 |
20<L≤40 | +15/-0 |
L>40 | +0.5%L/-0 |

Copy product links
Long by picture save/share

