The HL2310 FastConnect Field Assembly Optical Connector is a high-performance outdoor fiber optic fast connector designed for FTTH and last-mile network installations. Featuring quick field termination without epoxy or polishing, it provides low insertion loss, reliable mechanical performance, and fast deployment for drop cables and outdoor optical networks.
Item Name | IP68 FastConnect SC / APC Field Assembly Optical Connector |
| Cable OD. | 2.0*5.0mm outdoor flat drop cable and 3.0/5.0mm round drop cabl |
| Product Size | 124*22MM |
| Fiber Mode | Single-mode, 9/125μm |
Insertion Loss | ≤ 0.3dB(1310nm & 1550nm) |
Return Loss | ≤ -50dB for UPC, ≤ 55dB for APC |
Reusable Times | >5 times |
Tighten Strength of Naked Fiber | >3 |
| Tensile Strength Drop Flat Cable | >70 N |
Tensile Strength Drop Round Cable | >100 N |
On-line Tensile Strength Test (40 N) | IL ≤ 0.3dB |
Mechanical Durability (500 times) | IL ≤ 0.3dB |
Operating Temperature (℃) | -40 ~+85 |
Item Name | IP68 FastConnect SC / APC Field Assembly Optical Connector |
| Cable OD. | 2.0*5.0mm outdoor flat drop cable and 3.0/5.0mm round drop cabl |
| Product Size | 124*22MM |
| Fiber Mode | Single-mode, 9/125μm |
Insertion Loss | ≤ 0.3dB(1310nm & 1550nm) |
Return Loss | ≤ -50dB for UPC, ≤ 55dB for APC |
Reusable Times | >5 times |
Tighten Strength of Naked Fiber | >3 |
| Tensile Strength Drop Flat Cable | >70 N |
Tensile Strength Drop Round Cable | >100 N |
On-line Tensile Strength Test (40 N) | IL ≤ 0.3dB |
Mechanical Durability (500 times) | IL ≤ 0.3dB |
Operating Temperature (℃) | -40 ~+85 |
The HL2310 FastConnect Field Assembly Optical Connector is a pre-polished, field-installable fiber optic connector designed for rapid outdoor FTTH deployments. It enables quick termination without epoxy, curing, or polishing, significantly reducing installation time and ensuring stable optical performance.
Suitable for drop cables and last-mile fiber access networks, the connector offers excellent durability, low insertion loss, and reliable operation in outdoor environments, making it ideal for FTTH, FTTx, and emergency fiber restoration applications.

Application
1)FTTX Solution and quick maintain for FTTH Network. 2)Outdoor harsh environment.
Features
1)Waterproof level: IP68;
2)Compatible with NTSC2310
3)Fully compatible with Huawei System connection with FastConnect Harden Adapter;
4)Field installation, easily mounted on the field mount optical connector, don't need any specific tools or devices;
5)Low insert loss and high return loss;
6)High mechanical strength performance;
7)PEI material, Acid and alkali resistance, Ultraviolet resistance;
8)Outdoor use, 20-year service life.
Packing Details
![]() | Size (cm) | 52cm*43cm*26cm | 23cm*20cm*10cm |
QTY (pcs/box | 400 | 40 | |
| Net Weight (kg/box) | 9.3 | 1.2 |
Technical Parameter
Item Name | IP68 FastConnect SC / APC Field Assembly Optical Connector |
| Cable OD. | 2.0*5.0mm outdoor flat drop cable and 3.0/5.0mm round drop cabl |
| Product Size | 124*22MM |
| Fiber Mode | Single-mode, 9/125μm |
Insertion Loss | ≤ 0.3dB(1310nm & 1550nm) |
Return Loss | ≤ -50dB for UPC, ≤ 55dB for APC |
Reusable Times | >5 times |
Tighten Strength of Naked Fiber | >3 |
| Tensile Strength Drop Flat Cable | >70 N |
Tensile Strength Drop Round Cable | >100 N |
On-line Tensile Strength Test (40 N) | IL ≤ 0.3dB |
Mechanical Durability (500 times) | IL ≤ 0.3dB |
Operating Temperature (℃) | -40 ~+85 |
Operation steps



Copy product links
Long by picture save/share

