The copper conductors type THHN are used for power and lighting circuits in industrial, commercial and residential facilities, they are specially suitable for special installations through difficult ducts and to be used in abrasive zones or polluted with oils, grease, gasoline, etc. and other corrosive chemical substances as paints, solvents, etc., This type of conductor when it is used as THHN it can be used in dry places with maximum temperature of operation of 90 ºC. Regarding the voltage of
STANDARD :
Aluminum THHN Wire Standard
The aluminum conductors type THHN meets standards UL83

Size of conductor | No.& Nominal Diameter of Wire | Insulation Thickness | Nylon Thickness | Approximate Overall Diameter | Minimum Insulation Resistance |
*Ampacity | Nominal Weight | ||
| MM | Approximate AWG | MM | MM | MM | MM | M-Ohm-km | 90℃ wet | 90℃ dry | KG/KM |
2.0mm2 | 14/7 | 7*0.6mm | 0.4 | 0.1 | 2.80 | 130 | 30 | 35 | 23.51 |
3.5mm2 | 12/7 | 7*0.8mm | 0.4 | 0.1 | 3.40 | 110 | 35 | 40 | 39.12 |
5.5mm2 | 10/7 | 7*1.0mm | 0.5 | 0.1 | 4.20 | 120 | 50 | 55 | 60.56 |
8.0mm2 | 8/7 | 7*1.2mm | 0.8 | 0.13 | 5.46 | 120 | 65 | 75 | 91.95 |
14mm2 | 6/7 | 7*1.6mm | 0.8 | 0.13 | 6.66 | 100 | 95 | 105 | 151.77 |
22mm2 | 4/7 | 7*2.0mm | 1.0 | 0.15 | 8.30 | 100 | 130 | 140 | 236.65 |
30mm2 | 2/7 | 7*2.3mm | 1.0 | 0.15 | 9.20 | 100 | 160 | 170 | 306.50 |
38mm2 | 1-19 | 19*1.6mm | 1.3 | 0.18 | 10.96 | 100 | 185 | 195 | 409.82 |
50mm2 | 1/0-19 | 19*1.8mm | 1.3 | 0.18 | 11.96 | 100 | 220 | 235 | 509.05 |
60mm2 | 2/0-19 | 19*2.0mm | 1.3 | 0.18 | 12.96 | 80 | 250 | 260 | 618.96 |
80mm2 | 3/0-19 | 19*2.3mm | 1.3 | 0.18 | 14.46 | 80 | 300 | 320 | 804.44 |
| 100mm2 | 4/0-19 | 19*2.6mm | 1.3 | 0.18 | 15.96 | 80 | 355 | 370 | 1013.94 |
| 125mm2 | 250MCM | 37*2.1mm | 1.6 | 0.18 | 18.26 | 80 | 400 | 420 | 1296.37 |
| 150mm2 | 300MCM | 37*2.3mm | 1.6 | 0.2 | 19.7 | 80 | 440 | 475 | 1542.02 |
| 350MCM | 37*2.47mm | 1.6 | 0.2 | 20.9 | 60 | 505 | 523 | 1783.07 | |
| 200mm2 | 400MCM | 37*2.6mm | 1.6 | 0.2 | 21.8 | 60 | 540 | 570 | 1946.72 |
| 500MCM | 37*2.95mm | 1.6 | 0.2 | 24.25 | 60 | 620 | 655 | 2486.02 | |
| 250mm2 | 500MCM | 61*2.3mm | 1.6 | 0.2 | 24.3 | 60 | 620 | 655 | 2437.34 |
| 600MCM | 61*2.52mm | 1.8 | 0.23 | 26.76 | 60 | 690 | 710 | 2995.93 | |
| 325mm2 | 650MCM | 61*2.6mm | 1.8 | 0.23 | 27.46 | 60 | 720 | 770 | 3191.58 |
| 750MCM | 61*2.82mm | 1.8 | 0.23 | 29.36 | 60 | 785 | 820 | 3719.63 | |
| 400mm2 | 800MCM | 61*2.9mm | 1.8 | 0.23 | 30.16 | 60 | 810 | 875 | 3927.55 |
| 500mm2 | 1000MCM | 61*3.2mm | 1.8 | 0.23 | 32.86 | 60 | 930 | 995 | 4750.91 |

Copy product links
Long by picture save/share

